WCGS Park Hotline: 770-528-8882

Team Standings


 

West Cobb Girls Softball Spring '10
 Team Standings
*Team Standings will be updated every Thursday & Monday.

Updated 04/30/10
8 & Under
Team Manager & Number Wins Losses Ties Pct. GB Teams Lost To:
Dwyatt Rogers (8) 8 2 2 .750 - 10,6,
Hal Moore (6) 8 3 1 .708 .50 7,10,5,
Carol Walker (9) 8 3 1 .708 .50 6,4,8,
David Baker (1) 8 4   .667 1.0 6,8,9,3,
Scott Mitchell (5) 8 4   667 1.0 6,8,9,1,
Rich Whritenour (10) 6 5   .545 2.5 9,5,1,9,5,
Tom Panter (7) 4 8   .333 5.0 8,9,1,10,5,8,6,9,
Modica Head (3) 4 7   .300 5.0 1,10,5,8,7,9,6,
Jim Katasak (4) 1 9   .100 7.0 3,10,1,7,8,5,6,3,1,
Steve Copeland (2) 0 10   .000 8.0 1,5,3,9,7,10,6,8,1,
10 & Under
Team Manager & Number Wins Losses Ties Pct. GB Teams Lost To:
Mike Hipps (2) 10 1   .900 - 4,
Jay Belinfante (3) 6 6   .500 4.5 4,2,2,1,2,2,
John Gilleland (1) 5 7   .417 5.5 2,3,3,2,2,2,3,
Grant Lynch (4) 2 9   .182 8.0 2,1,3,3,1,2,1,3,1,
12 & Under
Team Manager & Number Wins Losses Ties Pct. GB Teams Lost To:
Jason Stutz (3) 12 0   1.000 -  
John Harris (5) 8 4   .667 4.0 7,8,3,6,
Chris Whitmire (8) 6 6   .500 6.0 3,7,6,3,5,2,
Stephen Cox (6) 6 6   .500 6.0 5,8,2,3,7,1,
Cary Edwards (7) 6 6   .500 6.0 8,6,3,5,4,3,
Joel Tucker (2) 5 7   .417 7.0 3,8,5,7,4,5,3,
Jimmy Lovinggood (4) 3 9   .250 9.0 3,2,1,7,8,5,6,3,6,
Mike Alto (1) 2 10   .167 10.0 2,3,6,5,7,8,2,3,5,
14 & Under
Team Manager & Number Wins Losses Ties Pct. GB Teams Lost To:
Keith Williams (2) 8 1   .889 - 3,
Kevin Kuglar (3) 8 1   .889 - 1,
Layton Chauvin (5) 4 6   .400 4.5 3,4,2,2,3,2,
Carla Millwood (4) 3 6   .333 5.0 3,5,6,2,1,3,
Michael Dunn (1) 2 6   .250 5.5 2,6,5,3,3,2,
Don Wisniewski (6) 2 7   .222 6.0 5,2,3,4,2,5,4,
19 & Under
Team Manager & Number Wins Losses Ties Pct. GB Teams Lost To:
Bill Sanders (3) 10 2   .833 - 6,7,
Jeff Isley (1) 9 2   .818 .5 6,3,
Joel Tucker (7) 8 4   .667 2.0 3,2,4,
Mike Hambrick (2) 5 6   .454 4.5 1,3,1,3,6,7,
Jon Helton (6) 5 7   .417 5.0 7,2,4,5,7,1,3,
Jocko Tschappat (4) 3 8   .273 6.5 3,1,2,3,2,1,7,8,
Billy Gay (5) 2 7   .222 6.5 6,2,7,3,4,1,3,