|
|
|
WEST
COBB GIRLS SOFTBALL
Emphasizing Sportsmanship and Fundamentals of the Game Updated as of 8/07/08 |
|
As more information becomes available or event dates/times change this site will be updated so please check back periodically. Those rows highlighted in "Red" indicate fields are reserved and no WCGS games or practices can occur. |
| Date | Day | Event | Time | Location |
| 1/8 | Tue | Cobb County Schools Start | ||
| 1/12 | Sat | Spring 2008 Registration | 10am-2pm | Boots Ward Gym |
| 1/13 | Sun | Board Meeting | 6:30pm | Police/Fire Station |
| 1/15 | Tue | Spring 2008 Registration | 6-8pm | Boots Ward Gym |
| 1/17 | Thu | Spring 2008 Registration | 6-8pm | Boots Ward Gym |
| 1/19 | Sat | Spring 2008 Registration | 10am-2pm |
Lower Hub Lost Mt. Park |
| 1/21 | Mon |
No School MLK Day |
||
| 1/26 | Sat | Board Park Clean Up Day | 1-4pm | Lost Mountain Park |
| 1/27 | Sun |
Board Meeting & Coaches Approval |
6:30pm | Police/Fire Station |
| 1/31 | Thu | Coaches Meeting | 6:30-8:30pm | Lost Mt. Baptist Church |
| 2/2 | Sat |
Skills Test Spring 2008 Registration |
TBD | Lost Mountain Park |
| 2/9 | Sat |
Skills Test (Rain Out makeup) Manager Equipment Pick-Up $100 per Bag Deposit Required |
TBD | Lost Mountain Park |
| 2/10 | Sun | Board Meeting | 6:30pm | Police/Fire Station |
| 2/11-2/14 | Mon-Thu | Coaches Draft | TBD | Boots Ward |
| 2/18 | Mon |
No School President's Day |
||
| 2/19 | Tue |
No School Teacher's Work Day |
||
| 2/23 | Sat | CS Girls Meeting with SS & SS Coaches | 9-9:30am | Upper Hub |
| 2/23 | Sat | Score Keepers Clinic | 10am-12:30pm | Boots Ward Rec. |
| 2/28 | Thu | Team Mom Meeting | 6:30pm | Lost Mt. Baptist Church |
| 3/8 | Sat | WCGS Spring 2008 Opening Day | ||
| 3/9 | Sun | Board Meeting | 6:30pm | Police/Fire Station |
| 3/13-3/16 | Thu-Sun | St. Patrick's Day Fast Pitch Tournament | Fields 1-8 | |
| 3/22 | Sat | WCGS Photo Day | TBD | Lost Mt. Park |
| 3/25 | Tue |
WCGS Photo Day 16U,19U & 20+ |
TBD | Lost Mt. Park |
| 4/4-4/5 | Fri-Sat | No Games | ||
| 4/7-4/11 | Mon -Fri | SPRING BREAK | ||
| 4/20 | Sun | Board Meeting | 6:30pm | Police/Fire Station |
| 5/5-5/14 | Mon-Wed |
Coke Classic Tournament Diet Coke Classic Tournament |
Fields 1-5 Fields 6-8 |
|
| 5/10 | Sat | End of Season | ||
| 5/15 | Thu | All Stars Announced | ||
| 5/23 | Fri |
Last Day of School (Cobb County) |
||
| 5/26 | Mon | MEMORIAL DAY | ||
| 6/6-6/8 | Fri-Sun | West Cobb Slow Pitch Invitational Tournament | Fields 1-5 | |
| 6/13-6/15 | Fri-Sun | ASA Atlanta Classic Fast Pitch Tournament | Fields 1-5 | |
| 6/13-6/15 | Fri-Sun | West Cobb Fast Pitch Invitational Tournament | Fields 6-8 | |
| 6/26 | Thu |
Board Meeting Scholarships awarded |
TBD | |
| 7/4 | Wed | INDEPENDENCE DAY | ||
| 7/11-7/13 | Fri-Sun | ASA State Girls FP Tournament | Fields 1-8 | |
| 7/26-7/27 | Sat-Sun | USSSA Mens Summer Fest | Fields 1-5 | |
| 7/29-7/31 | Tue-Thu | Cobb County High School Slow Pitch Camp | 9:00am- 12:00 | Fields 1-5 |
| 7/31 | Thu |
Board Meeting New Elections |
6:30pm | Police/Fire Station |
| 8/1 | Sun | Newly Elected Board Starts | ||
| 8/9 | Sat | Fall 08 Registration | 10-2pm | Boots Ward Rec |
| 8/10 | Sun | Board Meeting | 6:30pm | Police/Fire Station |
| 8/11 | Mon |
School Starts (Cobb County) |
||
| 8/12 | Tue | Fall 08 Registration | 6-8pm | Boots Ward Rec |
| 8/16 | Sat | Fall 08 Registration | 10-2pm | Lost Mt. Lower Hub |
| 8/17 | Sun |
Board Meeting Coaches Approval |
6:30pm | Police/Fire Station |
| 8/23 | Sat | WCFP Organizational Tryouts | 2-5pm | Fields 1-8 |
| 8/24 | Sun | WCFP Organizational Tryouts | 2-5pm | Fields 1-8 |
| 8/25 | Mon | Coaches Meeting | TBD | Lost Mt. Baptist Church |
| 8/26 | Tue | Draft | TBD | Boots Ward Rec. |
| 8/27 | Wed | Draft | TBD | Boots Ward Rec. |
| 8/28 | Thu | Draft | TBD | Boots Ward Rec. |
| 9/1 | Mon | Labor Day | ||
| 9/2 | Tue | Practice Starts | ||
| 9/5-9/6 | Fri-Sat | Harrison HS Slow Pitch Tournament | TBD | Fields 1-5 |
| 9/20 | Sat | Opening Day of 2008 Fall Ball | ||
| 10/7-10/8 | Tue | Cobb County Area HS Slow Pitch Tournament | TBD | Fields 1,3,4,5 |
| 10/13 | Mon | Columbus Day | ||
| 9/26-9/28 | Fri-Sat | Cobb County Metro Fast Pitch Tournament | TBD | Fields 6,7,8 |
| 11/1 | Sat | Last Day of 2008 Fall Ball | ||
| 11/3-11/8 | Mon-Sat | Fall Ball End of the Season Tournament | TBD | |
| 11/8-11/9 | Sat-Sun | Fast Pitch Tournament Showcase | TBD | |
| 11/4 | Tue | No School | ||
| 11/11 | Tue | Veteran's Day | TBD | Fields 1 - 5 |
| 11/14-11/15 | Fri-Sat | Police Tournament | ||
| 11/24-11/28 | Mon-Thu |
Thanksgiving Holidays (Cobb County) |
||
| 12/22-1/6 | Sat-Mon |
Christmas Holidays (Cobb County) |
||